Noelani Espiritu
5

Noelani Espiritu

m
23
k/s
2.53
h %
.075
a/s
1.47
b/s
0.16
sa/s
0.31
d/s
3.65
Player Stats
  Overall Conference
Matches 23 15
Sets 81 50
Kills 205 120
Kills per set 2.53 2.40
Errors 141 84
Total Attacks 852 500
Total Attacks per set 10.52 10.00
Hitting Percentage .075 .072
Assists 119 110
Assists per set 1.47 2.20
Service Total Attempts 0 0
Service Aces 25 20
Service Errors 16 10
Service Aces per set 0.31 0.40
Receptions 0 0
Reception Errors 0 0
Digs 296 175
Digs per set 3.65 3.50
Block Solo 1 0
Block Assist 12 10
Block Total 13 10
Blocks per set 0.16 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 237.0 145.0
Points per set 2.9 2.9
Matches started 23 15
Recent Results
Date Opponent Result
Oct 25 at Reedley L, 3-1
Oct 30 Merced L, 3-0
Nov 1 at Lemoore L, 3-0
Nov 6 at Columbia W, 3-1
Nov 8 Fresno City L, 3-0
Nov 13 at Taft L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 12 9 49 .061 1 13.0
Aug 23 at Modesto L, 3-2 1 5 15 9 57 .105 0 17.5
Aug 24 at Santa Rosa L, 3-0 1 3 8 8 30 .000 1 8.0
Aug 24 vs. Butte W, 3-1 1 4 15 9 48 .125 4 15.0
Aug 30 vs. Solano L, 3-0 1 3 7 4 32 .094 0 7.0
Aug 30 vs. Cabrillo W, 3-2 1 5 17 10 64 .109 1 18.0
Aug 31 at Ohlone L, 3-0 1 3 5 3 26 .077 1 6.5
Aug 31 vs. Mendocino W, 3-1 1 4 6 5 46 .022 1 7.0
Sep 18 Sequoias L, 3-2 1 5 9 13 56 -.071 1 10.0
Sep 20 at Coalinga L, 3-0 1 2 3 2 11 .091 0 3.0
Sep 25 Reedley W, 3-0 1 3 8 2 24 .250 13 8.5
Sep 27 at Merced L, 3-1 1 4 12 7 47 .106 8 16.0
Oct 2 Lemoore W, 3-0 1 3 10 7 33 .091 10 12.5
Oct 4 Columbia W, 3-0 1 3 16 6 34 .294 9 21.0
Oct 9 at Fresno City L, 3-0 1 3 2 5 25 -.120 5 3.0
Oct 11 Taft L, 3-0 1 3 3 3 28 .000 9 5.0
Oct 18 at Sequoias L, 3-0 1 3 8 4 27 .148 4 9.0
Oct 23 Coalinga L, 3-1 1 4 9 7 35 .057 12 10.0
Oct 25 at Reedley L, 3-1 1 4 9 8 43 .023 14 10.0
Oct 30 Merced L, 3-0 - - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 4 4 31 .000 6 5.5
Nov 6 at Columbia W, 3-1 1 4 19 8 65 .169 6 22.5
Nov 8 Fresno City L, 3-0 1 3 4 3 20 .050 6 4.0
Nov 13 at Taft L, 3-0 1 3 4 5 21 -.048 7 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 15 0 0 0 0 0
Aug 23 at Modesto L, 3-2 1 5 17 0 1 0 1 0
Aug 24 at Santa Rosa L, 3-0 1 3 11 0 0 0 0 0
Aug 24 vs. Butte W, 3-1 1 4 18 0 0 0 0 0
Aug 30 vs. Solano L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Cabrillo W, 3-2 1 5 24 0 0 0 0 0
Aug 31 at Ohlone L, 3-0 1 3 11 1 1 0 2 0
Aug 31 vs. Mendocino W, 3-1 1 4 19 0 0 0 0 0
Sep 18 Sequoias L, 3-2 1 5 23 0 0 0 0 0
Sep 20 at Coalinga L, 3-0 1 2 2 0 0 0 0 0
Sep 25 Reedley W, 3-0 1 3 14 0 1 0 1 0
Sep 27 at Merced L, 3-1 1 4 16 0 0 0 0 0
Oct 2 Lemoore W, 3-0 1 3 16 0 3 0 3 0
Oct 4 Columbia W, 3-0 1 3 2 0 0 0 0 0
Oct 9 at Fresno City L, 3-0 1 3 6 0 0 0 0 0
Oct 11 Taft L, 3-0 1 3 14 0 0 0 0 0
Oct 18 at Sequoias L, 3-0 1 3 8 0 0 0 0 0
Oct 23 Coalinga L, 3-1 1 4 11 0 0 0 0 0
Oct 25 at Reedley L, 3-1 1 4 24 0 0 0 0 0
Oct 30 Merced L, 3-0 - - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 15 0 1 0 1 0
Nov 6 at Columbia W, 3-1 1 4 12 0 3 0 3 0
Nov 8 Fresno City L, 3-0 1 3 4 0 0 0 0 0
Nov 13 at Taft L, 3-0 1 3 8 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 23 vs. Cosumnes River L, 3-1 1 4 0 1 2 0 0
Aug 23 at Modesto L, 3-2 1 5 0 2 2 0 0
Aug 24 at Santa Rosa L, 3-0 1 3 0 0 1 0 0
Aug 24 vs. Butte W, 3-1 1 4 0 0 1 0 0
Aug 30 vs. Solano L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Cabrillo W, 3-2 1 5 0 1 0 0 0
Aug 31 at Ohlone L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Mendocino W, 3-1 1 4 0 1 0 0 0
Sep 18 Sequoias L, 3-2 1 5 0 1 3 0 0
Sep 20 at Coalinga L, 3-0 1 2 0 0 1 0 0
Sep 25 Reedley W, 3-0 1 3 0 0 2 0 0
Sep 27 at Merced L, 3-1 1 4 0 4 0 0 0
Oct 2 Lemoore W, 3-0 1 3 0 1 1 0 0
Oct 4 Columbia W, 3-0 1 3 0 5 1 0 0
Oct 9 at Fresno City L, 3-0 1 3 0 1 0 0 0
Oct 11 Taft L, 3-0 1 3 0 2 0 0 0
Oct 18 at Sequoias L, 3-0 1 3 0 1 0 0 0
Oct 23 Coalinga L, 3-1 1 4 0 1 1 0 0
Oct 25 at Reedley L, 3-1 1 4 0 1 1 0 0
Oct 30 Merced L, 3-0 - - - - - - -
Nov 1 at Lemoore L, 3-0 1 3 0 1 0 0 0
Nov 6 at Columbia W, 3-1 1 4 0 2 0 0 0
Nov 8 Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 13 at Taft L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 89 105 1.18 68 396 4.45 .093 13 0.15 142.5 1.6
2024-25 23 81 205 2.53 141 852 10.52 .075 119 1.47 237.0 2.9
Total 51 170 310 1.82 209 1248 7.34 .081 132 0.78 379.5 2.2
  m s digs d/s bs ba tot b/s
2023-24 28 89 288 3.24 1 5 6 0.07
2024-25 23 81 296 3.65 1 12 13 0.16
Total 51 170 584 3.44 2 17 19 0.11
  m s ta sa sa/s se r re
2023-24 28 89 0 34 0.38 30 0 0
2024-25 23 81 0 25 0.31 16 0 0
Total 51 170 0 59 0.35 46 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 205 2.53 141 852 10.52 .075 119 1.47 237.0 2.9
Conference 15 50 120 2.40 84 500 10.00 .072 110 2.20 145.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 7 24 59 2.46 41 230 9.58 .078 60 2.50 71.0 3.0
Away 11 37 89 2.41 63 383 10.35 .068 52 1.41 106.0 2.9
Neutral 5 20 57 2.85 37 239 11.95 .084 7 0.35 60.0 3.0
                         
Wins 7 26 91 3.50 47 314 12.08 .140 44 1.69 104.5 4.0
Losses 16 55 114 2.07 94 538 9.78 .037 75 1.36 132.5 2.4
                         
August 8 31 85 2.74 57 352 11.35 .080 9 0.29 92.0 3.0
September 4 14 32 2.29 24 138 9.86 .058 22 1.57 37.5 2.7
October 7 23 57 2.48 40 225 9.78 .076 63 2.74 70.5 3.1
November 4 13 31 2.38 20 137 10.54 .080 25 1.92 37.0 2.8
  m s digs d/s bs ba tot b/s
Total 23 81 296 3.65 1 12 13 0.16
Conference 15 50 175 3.50 0 10 10 0.20
Exhibition - - - - - - - -
                 
Home 7 24 84 3.50 0 4 4 0.17
Away 11 37 130 3.51 1 8 9 0.24
Neutral 5 20 82 4.10 0 0 0 0.00
                 
Wins 7 26 105 4.04 0 7 7 0.27
Losses 16 55 191 3.47 1 5 6 0.11
                 
August 8 31 121 3.90 1 2 3 0.10
September 4 14 55 3.93 0 1 1 0.07
October 7 23 81 3.52 0 3 3 0.13
November 4 13 39 3.00 0 6 6 0.46
  m s ta sa sa/s se r re
Total 23 81 0 25 0.31 16 0 0
Conference 15 50 0 20 0.40 10 0 0
Exhibition - - - - - - - -
                 
Home 7 24 0 10 0.42 8 0 0
Away 11 37 0 12 0.32 5 0 0
Neutral 5 20 0 3 0.15 3 0 0
                 
Wins 7 26 0 10 0.38 5 0 0
Losses 16 55 0 15 0.27 11 0 0
                 
August 8 31 0 5 0.16 6 0 0
September 4 14 0 5 0.36 6 0 0
October 7 23 0 12 0.52 4 0 0
November 4 13 0 3 0.23 0 0 0