Heidy Benitez
7

Heidy Benitez

m
25
k/s
0.00
h %
-.083
a/s
0.16
b/s
0.00
sa/s
0.27
d/s
2.90
Player Stats
  Overall Conference
Matches 25 16
Sets 77 48
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 12 12
Total Attacks per set 0.16 0.25
Hitting Percentage -.083 -.083
Assists 12 9
Assists per set 0.16 0.19
Service Total Attempts 0 0
Service Aces 21 12
Service Errors 18 15
Service Aces per set 0.27 0.25
Receptions 402 252
Reception Errors 59 34
Digs 223 123
Digs per set 2.90 2.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 11 9
Points 21.0 12.0
Points per set 0.3 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 21 Merced L, 3-1
Oct 26 Columbia W, 3-0
Oct 28 Taft L, 3-2
Nov 2 Fresno City L, 3-0
Nov 9 Cerro Coso W, 3-1
Nov 11 Reedley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Mission W, 3-0 - 3 0 0 0 - 0 3.0
Aug 26 at American River L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. De Anza L, 3-0 - 3 0 0 0 - 0 0.0
Aug 27 vs. Redwoods L, 3-1 - 4 0 0 0 - 0 3.0
Sep 9 vs. Canyons L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. San Diego L, 3-1 1 4 0 0 0 - 1 1.0
Sep 9 vs. LA Harbor W, 3-1 - 2 0 0 0 - 0 1.0
Sep 10 vs. Santa Monica W, 3-0 - 3 0 0 0 - 0 1.0
Sep 10 vs. Orange Coast L, 3-1 - 4 0 0 0 - 2 0.0
Sep 14 at Sequoias L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 16 at Coalinga W, 3-2 - 1 0 0 0 - 0 0.0
Sep 21 at Merced L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Columbia W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 at Taft L, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 at Fresno City L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 7 at Cerro Coso W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 12 at Reedley W, 3-0 - 3 0 0 0 - 0 2.0
Oct 14 Sequoias L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 19 Coalinga W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Merced L, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 26 Columbia W, 3-0 - 3 0 0 0 - 0 1.0
Oct 28 Taft L, 3-2 - 2 0 0 2 .000 0 1.0
Nov 2 Fresno City L, 3-0 - 3 0 0 2 .000 9 0.0
Nov 9 Cerro Coso W, 3-1 - 3 0 0 0 - 0 2.0
Nov 11 Reedley L, 3-0 - 3 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Mission W, 3-0 - 3 10 0 0 0 0 0
Aug 26 at American River L, 3-0 - 3 7 0 0 0 0 0
Aug 27 vs. De Anza L, 3-0 - 3 8 0 0 0 0 0
Aug 27 vs. Redwoods L, 3-1 - 4 15 0 0 0 0 0
Sep 9 vs. Canyons L, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. San Diego L, 3-1 1 4 16 0 0 0 0 1
Sep 9 vs. LA Harbor W, 3-1 - 2 1 0 0 0 0 0
Sep 10 vs. Santa Monica W, 3-0 - 3 17 0 0 0 0 1
Sep 10 vs. Orange Coast L, 3-1 - 4 17 0 0 0 0 0
Sep 14 at Sequoias L, 3-1 - 4 12 0 0 0 0 2
Sep 16 at Coalinga W, 3-2 - 1 8 0 0 0 0 3
Sep 21 at Merced L, 3-0 - 3 8 0 0 0 0 0
Sep 23 at Columbia W, 3-0 - 3 5 0 0 0 0 0
Sep 28 at Taft L, 3-0 - 3 10 0 0 0 0 0
Sep 30 at Fresno City L, 3-0 - 3 6 0 0 0 0 0
Oct 7 at Cerro Coso W, 3-1 - 4 9 0 0 0 0 0
Oct 12 at Reedley W, 3-0 - 3 3 0 0 0 0 0
Oct 14 Sequoias L, 3-0 - 3 11 0 0 0 0 0
Oct 19 Coalinga W, 3-0 - 3 6 0 0 0 0 1
Oct 21 Merced L, 3-1 - 4 15 0 0 0 0 1
Oct 26 Columbia W, 3-0 - 3 6 0 0 0 0 0
Oct 28 Taft L, 3-2 - 2 6 0 0 0 0 0
Nov 2 Fresno City L, 3-0 - 3 5 0 0 0 0 2
Nov 9 Cerro Coso W, 3-1 - 3 7 0 0 0 0 0
Nov 11 Reedley L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Mission W, 3-0 - 3 0 3 0 10 1
Aug 26 at American River L, 3-0 - 3 0 0 0 15 6
Aug 27 vs. De Anza L, 3-0 - 3 0 0 0 10 2
Aug 27 vs. Redwoods L, 3-1 - 4 0 3 0 17 2
Sep 9 vs. Canyons L, 3-0 - 3 0 0 1 17 2
Sep 9 vs. San Diego L, 3-1 1 4 0 1 1 33 5
Sep 9 vs. LA Harbor W, 3-1 - 2 0 1 0 10 3
Sep 10 vs. Santa Monica W, 3-0 - 3 0 1 0 14 1
Sep 10 vs. Orange Coast L, 3-1 - 4 0 0 1 24 3
Sep 14 at Sequoias L, 3-1 - 4 0 0 2 32 2
Sep 16 at Coalinga W, 3-2 - 1 0 0 0 14 1
Sep 21 at Merced L, 3-0 - 3 0 0 0 31 7
Sep 23 at Columbia W, 3-0 - 3 0 1 1 30 3
Sep 28 at Taft L, 3-0 - 3 0 1 2 33 6
Sep 30 at Fresno City L, 3-0 - 3 0 0 1 28 5
Oct 7 at Cerro Coso W, 3-1 - 4 0 2 1 21 3
Oct 12 at Reedley W, 3-0 - 3 0 2 2 9 1
Oct 14 Sequoias L, 3-0 - 3 0 0 0 10 0
Oct 19 Coalinga W, 3-0 - 3 0 1 1 3 0
Oct 21 Merced L, 3-1 - 4 0 1 0 9 3
Oct 26 Columbia W, 3-0 - 3 0 1 1 4 0
Oct 28 Taft L, 3-2 - 2 0 1 2 11 0
Nov 2 Fresno City L, 3-0 - 3 0 0 1 7 1
Nov 9 Cerro Coso W, 3-1 - 3 0 2 0 4 1
Nov 11 Reedley L, 3-0 - 3 0 0 1 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 14 31 0 0.00 0 2 0.06 .000 1 0.03 5.0 0.2
2016-17 25 77 0 0.00 1 12 0.16 -.083 12 0.16 21.0 0.3
Total 39 108 0 0.00 1 14 0.13 -.071 13 0.12 26.0 0.2
  m s digs d/s bs ba tot b/s
2014-15 14 31 27 0.87 0 0 0 0.00
2016-17 25 77 223 2.90 0 0 0 0.00
Total 39 108 250 2.31 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 14 31 0 5 0.16 10 0 0
2016-17 25 77 0 21 0.27 18 402 59
Total 39 108 0 26 0.24 28 402 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 77 0 0.00 1 12 0.16 -.083 12 0.16 21.0 0.3
Conference 16 48 0 0.00 1 12 0.25 -.083 9 0.19 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 24 0 0.00 1 8 0.33 -.125 9 0.38 6.0 0.3
Away 9 27 0 0.00 0 4 0.15 .000 0 0.00 6.0 0.2
Neutral 8 26 0 0.00 0 0 0.00 - 3 0.12 9.0 0.3
                         
Wins 10 28 0 0.00 0 1 0.04 .000 0 0.00 14.0 0.5
Losses 15 49 0 0.00 1 11 0.22 -.091 12 0.24 7.0 0.1
                         
August 4 13 0 0.00 0 0 0.00 - 0 0.00 6.0 0.5
September 11 33 0 0.00 0 3 0.09 .000 3 0.09 5.0 0.2
October 7 22 0 0.00 1 6 0.27 -.167 0 0.00 8.0 0.4
November 3 9 0 0.00 0 3 0.33 .000 9 1.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 25 77 223 2.90 0 0 0 0.00
Conference 16 48 123 2.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 24 62 2.58 0 0 0 0.00
Away 9 27 68 2.52 0 0 0 0.00
Neutral 8 26 93 3.58 0 0 0 0.00
                 
Wins 10 28 72 2.57 0 0 0 0.00
Losses 15 49 151 3.08 0 0 0 0.00
                 
August 4 13 40 3.08 0 0 0 0.00
September 11 33 109 3.30 0 0 0 0.00
October 7 22 56 2.55 0 0 0 0.00
November 3 9 18 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 77 0 21 0.27 18 402 59
Conference 16 48 0 12 0.25 15 252 34
Exhibition - - - - - - - -
                 
Home 8 24 0 6 0.25 6 54 6
Away 9 27 0 6 0.22 9 213 34
Neutral 8 26 0 9 0.35 3 135 19
                 
Wins 10 28 0 14 0.50 6 119 14
Losses 15 49 0 7 0.14 12 283 45
                 
August 4 13 0 6 0.46 0 52 11
September 11 33 0 5 0.15 9 266 38
October 7 22 0 8 0.36 7 67 7
November 3 9 0 2 0.22 2 17 3