Morgynn Wylie
1 Morgynn Wylie
-
- Height:
- 5'3
-
- Hometown:
- Porterville, CA
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Porterville
-
- gp
- 37
-
- avg
- .310
-
- hr
- 3
-
- rbi
- 17
-
- r
- 28
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 141 | 70 |
| At Bats | 116 | 60 |
| Runs | 28 | 15 |
| Hits | 36 | 19 |
| Doubles | 8 | 3 |
| Triples | 3 | 2 |
| Home Runs | 3 | 1 |
| Runs Batted In | 17 | 5 |
| Total bases | 59 | 29 |
| Walks | 19 | 7 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 21 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 11 | 5 |
| Caught Stealing | - | - |
| Batting Average | .310 | .317 |
| On Base Percentage | .429 | .414 |
| Slugging Percentage | .509 | .483 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Allan Hancock | W, 12-2 | 1 | 3 | 1 | 3 | 2 | - | 1 | - | 1 | 2 | .333 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 29 | at Victor Valley | L, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | at Victor Valley | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | at Cuesta | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Cuesta | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | Redwoods | L, 6-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Redwoods | L, 8-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at San Jose | L, 6-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at San Jose | L, 7-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Ohlone | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 3 |
| Mar 4 | Siskiyous | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 4 | Siskiyous | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | Taft | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Chabot | W, 9-5 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Chabot | W, 15-5 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | at Fresno City | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at Fresno City | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Reedley | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | Merced | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 17 | Merced | L, 12-3 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Sequoias | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Coalinga | W, 10-9 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Coalinga | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Coalinga | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Cabrillo | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Cabrillo | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Taft | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | at Taft | L, 10-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Fresno City | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Antelope Valley | L, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Antelope Valley | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Reedley | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Reedley | W, 12-11 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | 1 | - | 1 | - | 5 |
| Apr 16 | at Merced | L, 9-7 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Sequoias | L, 16-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Sequoias | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Allan Hancock | W, 12-2 | 1 | 1 | 3 | 1 | - |
| Jan 29 | at Victor Valley | L, 9-1 | 1 | 0 | 1 | - | - |
| Jan 29 | at Victor Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Cuesta | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Cuesta | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Feb 6 | Redwoods | L, 6-4 | 1 | 2 | 3 | 1 | - |
| Feb 6 | Redwoods | L, 8-5 | 1 | 2 | 2 | 1 | - |
| Feb 20 | Cerro Coso | - | - | - | - | - | |
| Feb 20 | Cerro Coso | - | - | - | - | - | |
| Feb 27 | at San Jose | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 27 | at San Jose | L, 7-6 | 1 | 2 | 5 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ohlone | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 4 | Siskiyous | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Siskiyous | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Taft | L, 11-2 | 1 | 0 | 2 | - | - |
| Mar 7 | at Chabot | W, 9-5 | 1 | 1 | 4 | 2 | - |
| Mar 7 | at Chabot | W, 15-5 | 1 | 2 | 3 | - | - |
| Mar 10 | at Fresno City | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Fresno City | L, 10-2 | 1 | 2 | 1 | - | - |
| Mar 12 | at Reedley | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Merced | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Merced | L, 12-3 | 1 | 0 | 5 | 1 | - |
| Mar 19 | at Sequoias | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 24 | Coalinga | W, 10-9 | 1 | 1 | 4 | 2 | - |
| Mar 24 | Coalinga | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Coalinga | L, 9-3 | 1 | 2 | 3 | 1 | - |
| Apr 3 | at Cabrillo | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Cabrillo | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 7 | at Taft | L, 5-4 | 1 | 2 | 4 | - | - |
| Apr 7 | at Taft | L, 10-5 | 1 | 2 | 2 | - | - |
| Apr 9 | Fresno City | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Antelope Valley | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 10 | at Antelope Valley | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Reedley | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Reedley | W, 12-11 | 1 | 1 | 2 | - | - |
| Apr 16 | at Merced | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 20 | Sequoias | L, 16-4 | 1 | 1 | 2 | - | - |
| Apr 20 | Sequoias | L, 13-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Allan Hancock | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Victor Valley | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Victor Valley | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Cuesta | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Cuesta | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Redwoods | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Redwoods | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at San Jose | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Jose | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Ohlone | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Siskiyous | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Siskiyous | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Taft | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Chabot | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Chabot | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Reedley | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Merced | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Merced | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sequoias | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Coalinga | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Coalinga | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Coalinga | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cabrillo | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cabrillo | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Taft | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Taft | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Fresno City | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Antelope Valley | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Antelope Valley | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reedley | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reedley | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Merced | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Sequoias | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Sequoias | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Allan Hancock | W, 12-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Victor Valley | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Victor Valley | L, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Cuesta | L, 4-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | at Cuesta | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Redwoods | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Redwoods | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at San Jose | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at San Jose | L, 7-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Ohlone | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Siskiyous | L, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Siskiyous | L, 6-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Taft | L, 11-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 7 | at Chabot | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Chabot | W, 15-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Reedley | L, 7-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Merced | L, 7-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Merced | L, 12-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | at Sequoias | L, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Coalinga | W, 10-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Coalinga | W, 2-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Coalinga | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 3 | at Cabrillo | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cabrillo | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Taft | L, 5-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Taft | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Fresno City | L, 12-3 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Antelope Valley | L, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Antelope Valley | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Reedley | W, 11-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Reedley | W, 12-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Merced | L, 9-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Sequoias | L, 16-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Sequoias | L, 13-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 116 | 36 | 17 | 19 | 8 | 3 | 3 | 14 | 21 | .310 | .429 | .509 | 5 | - | 1 | 1 | 15 | 37 | 0.41 | 141 |
| Total | 37 | 116 | 36 | 17 | 19 | 8 | 3 | 3 | 14 | 21 | .310 | .429 | .509 | 5 | - | 1 | 1 | 15 | 37 | 0.41 | 141 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 28 | 59 | 11 | - |
| Total | 37 | 28 | 59 | 11 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 141 | 62 | 76 | 3 | - | .979 | 6 | - | - | - | - |
| Total | 37 | 141 | 62 | 76 | 3 | - | .979 | 6 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 116 | 36 | 17 | 19 | 8 | 3 | 3 | 14 | 21 | .310 | .429 | .509 | 5 | - | 1 | 1 | 15 | 37 | 0.41 | 141 |
| Conference | 18 | 60 | 19 | 5 | 7 | 3 | 2 | 1 | 6 | 14 | .317 | .414 | .483 | 3 | - | - | 1 | 5 | 18 | 0.28 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 52 | 17 | 6 | 5 | 4 | 2 | - | 6 | 11 | .327 | .407 | .481 | 2 | - | - | 1 | 4 | 20 | 0.20 | 59 |
| Away | 22 | 64 | 19 | 11 | 14 | 4 | 1 | 3 | 8 | 10 | .297 | .444 | .531 | 3 | - | 1 | - | 11 | 17 | 0.65 | 82 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 25 | 10 | 10 | 7 | 3 | 1 | 1 | 5 | 7 | .400 | .531 | .720 | - | - | - | 1 | - | 6 | - | 32 |
| Losses | 30 | 91 | 26 | 7 | 12 | 5 | 2 | 2 | 9 | 14 | .286 | .398 | .451 | 5 | - | 1 | - | 15 | 31 | 0.48 | 109 |
| Month | |||||||||||||||||||||
| January | 3 | 7 | 2 | 3 | 3 | - | 1 | - | 1 | 2 | .286 | .500 | .571 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| February | 8 | 25 | 8 | 4 | 5 | 3 | - | 1 | 4 | 3 | .320 | .452 | .560 | 1 | - | 1 | - | 5 | 9 | 0.56 | 32 |
| March | 14 | 46 | 14 | 7 | 6 | 3 | 2 | 1 | 6 | 8 | .304 | .396 | .522 | 1 | - | - | - | 8 | 12 | 0.67 | 53 |
| April | 12 | 38 | 12 | 3 | 5 | 2 | - | 1 | 3 | 8 | .316 | .435 | .447 | 3 | - | - | 1 | 1 | 14 | 0.07 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 28 | 59 | 11 | - |
| Conference | 18 | 15 | 29 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 10 | 25 | 7 | - |
| Away | 22 | 18 | 34 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 8 | 18 | 6 | - |
| Losses | 30 | 20 | 41 | 5 | - |
| Month | |||||
| January | 3 | 1 | 4 | 1 | - |
| February | 8 | 9 | 14 | 3 | - |
| March | 14 | 10 | 24 | 7 | - |
| April | 12 | 8 | 17 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
